<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technically Me</title>
	<atom:link href="http://technicallyme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicallyme.com</link>
	<description>Tech News &#38; Views with Joseph R. Pesta</description>
	<lastBuildDate>Thu, 06 Jan 2011 05:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='technicallyme.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8add7d261035f8ef5d6b066cff58ddff?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Technically Me</title>
		<link>http://technicallyme.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://technicallyme.com/osd.xml" title="Technically Me" />
	<atom:link rel='hub' href='http://technicallyme.com/?pushpress=hub'/>
		<item>
		<title>CES 2011 Kicks Off with Microsoft Keynote</title>
		<link>http://technicallyme.com/2011/01/06/ces-2011-kicks-off-with-microsoft-keynote/</link>
		<comments>http://technicallyme.com/2011/01/06/ces-2011-kicks-off-with-microsoft-keynote/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:46:40 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technicallyme.com/?p=64</guid>
		<description><![CDATA[CES 2011 in underway in Las Vegas, NV. Microsoft&#8217;s Steve Ballmer gave the keynote tonight, showing some new product features and new plans on the horizone. Check out my article &#8220;Microsoft Looks to the Future at CES 2011&#8243; at In Tech Today for the full story. Microsoft Looks to the Future at CES 2011 http://www.intechtoday.com/articles/microsoft-ces-keynote-2011.asp<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=64&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2011/01/06/ces-2011-kicks-off-with-microsoft-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad: Hands-on Review</title>
		<link>http://technicallyme.com/2010/04/05/ipad-hands-on-review/</link>
		<comments>http://technicallyme.com/2010/04/05/ipad-hands-on-review/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:25:24 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad review]]></category>

		<guid isPermaLink="false">http://josephpesta.wordpress.com/2010/04/05/ipad-hands-on-review/</guid>
		<description><![CDATA[For a hands-on review of the iPad, be sure to check out my full review at In Tech Today &#8211; iPad: Hands-on Review Tagged: Apple iPad, iPad, iPad review<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=62&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/04/05/ipad-hands-on-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
		<item>
		<title>The iPad Arrives</title>
		<link>http://technicallyme.com/2010/04/03/the-ipad-arrives/</link>
		<comments>http://technicallyme.com/2010/04/03/the-ipad-arrives/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:36:56 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://josephpesta.wordpress.com/2010/04/03/the-ipad-arrives/</guid>
		<description><![CDATA[It&#8217;s April 3rd, and the iPad has arrived. If you&#8217;re one of the many thinking about buying one, be sure to check out my article at In Tech Today, iPad: What You Need to Know Before You Buy. Tagged: Apple, Apple iPad, iPad, tablet<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=61&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/04/03/the-ipad-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Announces Experimental Fiber Network</title>
		<link>http://technicallyme.com/2010/02/10/google-announces-experimental-fiber-network/</link>
		<comments>http://technicallyme.com/2010/02/10/google-announces-experimental-fiber-network/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:45:20 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallyme.com/?p=59</guid>
		<description><![CDATA[Google announced it is planning to build experimental ultra high-speed broadband networks in a small number of trial locations across the United States. To learn more, view the video above, and visit: www.google.com/appserve/fiberrfi<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=59&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/02/10/google-announces-experimental-fiber-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Buzz on Google Buzz</title>
		<link>http://technicallyme.com/2010/02/10/the-buzz-on-google-buzz/</link>
		<comments>http://technicallyme.com/2010/02/10/the-buzz-on-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:41:29 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallyme.com/?p=50</guid>
		<description><![CDATA[Google announced Google Buzz, a social networking feature where users can have conversations, and share things with each other that they find interesting. To learn more, view the video above. You can also visit: buzz.google.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=50&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/02/10/the-buzz-on-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
		<item>
		<title>E-book Pricing &#8211; Are You Willing to Pay More?</title>
		<link>http://technicallyme.com/2010/02/05/e-book-pricing-are-you-willing-to-pay-more/</link>
		<comments>http://technicallyme.com/2010/02/05/e-book-pricing-are-you-willing-to-pay-more/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:51:56 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallyme.com/?p=39</guid>
		<description><![CDATA[With the recent challenges to Amazon&#8217;s $9.99 pricing structure for new releases by Macmillan, and the recent comments made by Rupert Murdoch reportedly stating his dislike of the $9.99 price of e-books as well, how do you feel about e-book prices being on the rise?  Would you be willing to pay higher prices for e-books?  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=39&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/02/05/e-book-pricing-are-you-willing-to-pay-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>

		<media:content url="http://josephpesta.files.wordpress.com/2010/02/amazon-kindledx1.jpg?w=300" medium="image">
			<media:title type="html">amazon-kindledx</media:title>
		</media:content>
	</item>
		<item>
		<title>Did the iPad Debut Too Soon?</title>
		<link>http://technicallyme.com/2010/02/04/did-the-ipad-debut-too-soon/</link>
		<comments>http://technicallyme.com/2010/02/04/did-the-ipad-debut-too-soon/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://josephpesta.wordpress.com/?p=27</guid>
		<description><![CDATA[After Apple&#8217;s January 27th announcement of the iPad, there came a wave of criticism about the new device, with many weighing in about its lack of a few key features that seemed like glaring omissions during the presentation. I weighed in myself about the iPad in my article for In Tech Today (&#8220;iPad&#8217;s Indentity Crisis&#8220;), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=27&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2010/02/04/did-the-ipad-debut-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>

		<media:content url="http://josephpesta.files.wordpress.com/2010/02/l_430_264_0f7e4b09-24f3-4474-ae9b-6bf7c2e07455.jpeg" medium="image" />
	</item>
		<item>
		<title>Welcome to Technically Me!</title>
		<link>http://technicallyme.com/2009/11/02/welcome-to-technically-me/</link>
		<comments>http://technicallyme.com/2009/11/02/welcome-to-technically-me/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:30:34 +0000</pubDate>
		<dc:creator>josephpesta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josephpesta.wordpress.com/?p=12</guid>
		<description><![CDATA[Welcome to Technically Me, where I&#8217;ll be taking a look at the latest tech news, and offering opinions, analysis, and more on a variety of tech-related topics. Please feel free to join in the discussion. Your comments and opinions are always welcome, and I look forward to hearing from you. I hope you enjoy the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicallyme.com&#038;blog=10101768&#038;post=12&#038;subd=josephpesta&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicallyme.com/2009/11/02/welcome-to-technically-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/614329ba983e60a30aff0fbed1779c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">josephpesta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
